Money
Grade 1 Math | Measurement & Data Topic 4
Grade 1Money & Coins20 minutes
Learning Objectives
- Identify pennies, nickels, dimes, and quarters
- Know the value of each coin
- Count and compare coin values
What is Money?
Money is what we use to buy things we need and want. Coins are small pieces of metal money. Each type of coin has a different value, which tells us how much it's worth.
U.S. Coins
| Name | Obverse | Reverse | Value |
|---|---|---|---|
| penny | ![]() | ![]() | 1 cent 1¢ |
| nickel | ![]() | ![]() | 5 cents 5¢ |
| dime | ![]() | ![]() | 10 cents 10¢ |
| quarter | ![]() | ![]() | 25 cents 25¢ |
| half dollar | ![]() | ![]() | 50 cents 50¢ |
| dollar | ![]() | ![]() | 100 cents $1 |
All these United States coin images are from the United States Mint.
U.S. Bills
| Name | Obverse | Reverse | Value |
|---|---|---|---|
| one dollar bill | ![]() | ![]() | $1 one dollar |
| two dollar bill | ![]() | ![]() | $2 two dollars |
| five dollar bill | ![]() | ![]() | $5 five dollars |
| ten dollar bill | ![]() | ![]() | $10 ten dollars |
| twenty dollar bill | ![]() | ![]() | $20 twenty dollars |
| fifty dollar bill | ![]() | ![]() | $50 one hundred dollars |
| one hundred dollar bill | ![]() | ![]() | $100 one hundred dollars |
All these United States bill images are from public domain sources.
Learning about money helps us:
- Buy things at the store
- Save for things we want
- Understand the value of items
- Make good spending choices

























